Catalogues may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
25 Dec - 31 Dec 2024 |
1 | Doritos | $2.40 | |
ice cream | $6.50 | |||
pork meat | $8.00 | |||
Pepsi | $20.00 | |||
chips | $2.40 | |||
2 | coffee | $5.75 | ||
dog food | $7.00 | |||
sausage rolls | $12.30 | |||
instant coffee | $5.75 | |||
Pepsi | $1.80 | |||
3 | capers | $2.90 | ||
chips | $2.40 | |||
chocolate | $8.00 | |||
gravy mix | $2.50 | |||
ice tea | $3.50 | |||
4 | cream cheese | $3.50 | ||
ice cream | $5.50 | |||
cheese | $4.50 | |||
5 | paper towels | $3.50 | ||
18 Dec - 24 Dec 2024 |
1 | wine | $2.00 | |
alcohol | $2.00 | |||
18 Dec - 24 Dec 2024 |
1 | Doritos | $2.40 | |
whole chicken | $6.00 | |||
ice cream | $6.50 | |||
pork meat | $8.00 | |||
chicken roast | $6.00 | |||
2 | battery | $13.75 | ||
cat food | $7.75 | |||
Coca-Cola | $1.92 | |||
coffee | $3.80 | |||
Pepsi | $20.00 | |||
3 | milk chocolate | $8.00 | ||
chocolate | $8.00 | |||
Ferrero Rocher | $9.00 | |||
M&M's | $4.20 | |||
marshmallows | $4.00 | |||
4 | cereals | $5.00 | ||
coffee | $4.40 | |||
instant coffee | $4.40 | |||
energy drink | $10.00 | |||
tea bags | $5.70 | |||
7 | cream cheese | $3.50 | ||
ice cream | $9.00 | |||
chips | $4.80 | |||
fish | $15.00 | |||
18 Dec - 24 Dec 2024 |
1 | Coca-Cola | $1.92 | |
soft drink | $1.92 | |||
5 | Powerade | $2.00 | ||
energy drink | $2.00 | |||
soft drink | $2.00 | |||
6 | mustard | $2.00 |