Catalogues may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
15 Jan - 21 Jan 2025 |
1 | rice | $2.00 | |
sausage rolls | $5.60 | |||
ice cream | $4.75 | |||
chocolate | $3.50 | |||
soft drink | $1.50 | |||
2 | cucumber | $3.49 | ||
walnuts | $7.99 | |||
plums | $4.99 | |||
potatoes | $4.99 | |||
tomatoes | $2.99 | |||
3 | spring rolls | $5.50 | ||
4 | bread | $3.20 | ||
ice cream | $7.00 | |||
prosciutto | $5.00 | |||
cheese | $5.95 | |||
burger buns | $4.00 | |||
5 | Coca-Cola | $24.00 | ||
shredded cheese | $7.80 | |||
ice cream | $7.50 | |||
pizza | $7.50 | |||
potato chips | $4.75 | |||
15 Jan - 21 Jan 2025 |
1 | sausage rolls | $4.75 | |
ice cream | $4.75 | |||
chocolate | $3.00 | |||
soft drink | $1.35 | |||
quiche | $4.75 | |||
2 | cookies | $1.40 | ||
Oreo | $1.40 | |||
chocolate | $3.00 | |||
3 | Coca-Cola | $23.10 | ||
Doritos | $4.25 | |||
Pepsi | $10.80 | |||
chips | $4.25 | |||
ginger beer | $6.30 | |||
5 | Magnum | $6.00 | ||
sausage rolls | $14.50 | |||
ice cream | $7.00 | |||
pizza | $7.00 | |||
Ferrero Rocher | $6.00 | |||
6 | rice | $1.75 | ||
soy sauce | $2.50 | |||
oyster sauce | $3.00 | |||
jasmine rice | $12.00 | |||
Maggi | $3.00 | |||
15 Jan - 21 Jan 2025 |
1 | beef meat | $9.99 | |
lamb meat | $18.99 | |||
chicken breasts | $13.99 | |||
lamb leg | $18.99 | |||
2 | corn | $0.99 | ||
english muffins | $3.49 | |||
nectarines | $4.99 | |||
lettuce | $1.99 | |||
cake | $8.69 | |||
3 | almonds | $9.89 | ||
cashews | $14.29 | |||
olives | $7.19 | |||
cheese | $8.79 | |||
rice crackers | $6.59 | |||
4 | apple pie | $9.59 | ||
Colby cheese | $16.19 | |||
garlic | $5.49 | |||
sausage rolls | $6.39 | |||
shredded cheese | $18.19 | |||
5 | Doritos | $6.29 | ||
chips | $6.29 | |||
chocolate | $4.19 | |||
corn chips | $6.29 |