Catalogues may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
11 Dec - 17 Dec 2024 |
2 | nectarines | $3.90 | |
ham | $8.00 | |||
prawns | $17.00 | |||
leg ham | $8.00 | |||
3 | Coca-Cola | $1.92 | ||
lemonade | $7.25 | |||
mineral water | $3.70 | |||
rice | $9.50 | |||
Schweppes | $3.70 | |||
4 | Coca-Cola | $9.50 | ||
Powerade | $2.10 | |||
Cheetos | $1.35 | |||
juice | $1.35 | |||
energy drink | $2.10 | |||
5 | pralines | $18.00 | ||
chocolate | $8.00 | |||
Lindt | $18.00 | |||
Lindor | $18.00 | |||
Ferrero Rocher | $9.00 | |||
6 | wafers | $2.00 | ||
jersey | $2.50 | |||
crackers | $2.00 | |||
crispbread | $3.00 | |||
13 Dec - 19 Dec 2024 |
1 | beer | $35.00 | |
2 | sofa | $15.00 | ||
tumbler | $15.00 | |||
bowl | $5.00 | |||
ice shaver | $35.00 | |||
3 | beer | $10.00 | ||
hot dog | $30.00 | |||
milkshake | $40.00 | |||
dispenser | $10.00 | |||
Candy | $10.00 | |||
4 | camera | $50.00 | ||
clock | $10.00 | |||
lamp | $20.00 | |||
microphone | $25.00 | |||
5 | speaker | $13.00 | ||
bluetooth speaker | $13.00 |