Catalogues may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
15 Jan - 21 Jan 2025 |
1 | Coca-Cola | $28.30 | |
lamb meat | $24.00 | |||
ice cream | $6.00 | |||
cheese | $9.50 | |||
soft drink | $28.30 | |||
2 | coffee | $18.00 | ||
Rexona | $4.75 | |||
instant coffee | $18.00 | |||
toilet paper | $19.00 | |||
yoghurt | $1.10 | |||
3 | cereals | $8.00 | ||
Coca-Cola | $2.30 | |||
Doritos | $3.00 | |||
potato chips | $4.50 | |||
Powerade | $2.50 | |||
4 | tuna | $1.35 | ||
Pringles | $2.75 | |||
chips | $2.75 | |||
5 | battery | $11.25 | ||
Rexona | $2.75 | |||
laundry detergent | $12.00 | |||
8 Jan - 14 Jan 2025 |
1 | wine | $2.00 | |
alcohol | $2.00 | |||
8 Jan - 14 Jan 2025 |
1 | beef meat | $30.00 | |
ice cream | $4.75 | |||
Nivea | $4.75 | |||
soft drink | $7.25 | |||
deodorant | $4.75 | |||
2 | coffee | $3.80 | ||
dog food | $12.50 | |||
ice cream | $4.00 | |||
chips | $2.50 | |||
toilet paper | $12.00 | |||
3 | coffee | $6.25 | ||
rice | $2.25 | |||
instant coffee | $6.25 | |||
Pringles | $1.35 | |||
Pepsi | $1.80 | |||
4 | body wash | $3.75 | ||
Dove | $3.85 | |||
shampoo | $3.85 | |||
Nivea | $2.50 | |||
laundry detergent | $14.50 | |||
5 | rice | $2.00 | ||
chickpeas | $1.95 | |||
capsicum | $5.00 | |||
17 Jan - 19 Jan 2025 |
1 | ice cream | $3.50 | |
Pepsi | $2.60 | |||
chocolate | $3.50 | |||
soft drink | $2.60 | |||
noodles cup | $1.20 | |||
2 | ice cream | $5.00 | ||
potato wedges | $2.70 | |||
3 | potting mix | $3.95 | ||
15 Jan - 21 Jan 2025 |
1 | Coca-Cola | $9.50 | |
ice cream | $6.60 | |||
cheese | $9.50 | |||
sparkling water | $9.50 | |||
soft drink | $1.50 | |||
2 | beer | $50.00 | ||
bourbon | $45.00 | |||
gin | $25.00 | |||
Limoncello | $18.00 | |||
rum | $25.00 | |||
3 | cookies | $5.20 | ||
tuna | $1.48 | |||
cheese | $4.65 | |||
4 | seedless grapes | $6.99 | ||
watermelon | $1.99 | |||
tomatoes | $4.49 | |||
5 | Coca-Cola | $2.10 | ||
Doritos | $3.30 | |||
milk chocolate | $5.35 | |||
potato chips | $4.95 | |||
Powerade | $2.75 |