Catalogues may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 5 Feb - 11 Feb 2025 |
1 | beer | $55.00 | |
bourbon | $75.00 | |||
gin | $49.00 | |||
rum | $49.00 | |||
wine | $20.00 | |||
![]() 5 Feb - 11 Feb 2025 |
1 | beef meat | $22.00 | |
coffee | $4.30 | |||
ice cream | $4.75 | |||
Nescafé | $4.30 | |||
soft drink | $7.25 | |||
2 | cereals | $3.50 | ||
cookies | $1.40 | |||
rice | $2.00 | |||
Pepsi | $1.80 | |||
Oreo | $1.40 | |||
3 | coffee | $10.00 | ||
rice | $2.25 | |||
instant coffee | $10.00 | |||
pasta sauce | $2.30 | |||
Nescafé | $10.00 | |||
4 | rolled oats | $5.00 | ||
ice cream | $8.50 | |||
chips | $4.50 | |||
energy drink | $2.80 | |||
Mentos | $1.25 | |||
5 | battery | $9.50 | ||
body wash | $6.00 | |||
cat food | $10.00 | |||
soap bar | $4.00 | |||
wet cat food | $10.00 | |||
![]() 5 Feb - 11 Feb 2025 |
1 | beer | $52.00 | |
bourbon | $46.00 | |||
gin | $5.00 | |||
rum | $54.00 | |||
vodka | $46.00 | |||
![]() 5 Feb - 11 Feb 2025 |
1 | cereals | $3.85 | |
coffee | $4.70 | |||
rice | $2.20 | |||
ice cream | $4.75 | |||
chocolate | $1.10 | |||
2 | beer | $52.00 | ||
bourbon | $46.00 | |||
gin | $5.00 | |||
rum | $54.00 | |||
vodka | $46.00 | |||
3 | coffee | $15.95 | ||
rolled oats | $5.50 | |||
instant coffee | $15.95 | |||
pasta sauce | $2.50 | |||
Mentos | $1.35 | |||
4 | cucumber | $2.99 | ||
pears | $4.49 | |||
5 | Coca-Cola | $25.40 | ||
chips | $3.85 | |||
chocolate | $5.35 | |||
juice | $3.00 | |||
energy drink | $8.25 |