Catalogues may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
22 Jan - 28 Jan 2025 |
1 | bacon | $8.40 | |
beef meat | $30.00 | |||
Coca-Cola | $23.10 | |||
Omo | $14.00 | |||
soft drink | $23.10 | |||
2 | coffee | $19.50 | ||
Magnum | $6.00 | |||
ice cream | $6.00 | |||
toilet paper | $10.00 | |||
Moccona | $19.50 | |||
3 | cereals | $3.50 | ||
coffee | $6.90 | |||
onion rings | $3.50 | |||
chips | $2.50 | |||
chocolate | $4.90 | |||
4 | battery | $10.00 | ||
dog food | $16.10 | |||
Nivea | $4.75 | |||
Optimum | $16.10 | |||
Berocca | $5.50 | |||
5 | tomato sauce | $2.60 | ||
energy drink | $2.80 | |||
muffin | $5.50 | |||
Sara Lee | $5.50 | |||
15 Jan - 21 Jan 2025 |
1 | beer | $52.00 | |
gin | $56.00 | |||
tequila | $57.00 | |||
vodka | $54.00 | |||
whiskey | $58.00 | |||
15 Jan - 21 Jan 2025 |
1 | Coca-Cola | $28.30 | |
lamb meat | $24.00 | |||
ice cream | $6.00 | |||
cheese | $9.50 | |||
soft drink | $28.30 | |||
2 | coffee | $18.00 | ||
Rexona | $4.75 | |||
instant coffee | $18.00 | |||
toilet paper | $19.00 | |||
yoghurt | $1.10 | |||
3 | cereals | $8.00 | ||
Coca-Cola | $2.30 | |||
Doritos | $3.00 | |||
potato chips | $4.50 | |||
Powerade | $2.50 | |||
4 | tuna | $1.35 | ||
Pringles | $2.75 | |||
chips | $2.75 | |||
5 | battery | $11.25 | ||
Rexona | $2.75 | |||
laundry detergent | $12.00 | |||
24 Jan - 27 Jan 2025 |
1 | bacon | $13.00 | |
watermelon | $2.00 | |||
pizza | $9.00 | |||
pork meat | $16.00 | |||
pork ribs | $16.00 | |||
2 | bacon | $2.75 | ||
ice cream | $16.50 | |||
chocolate | $3.50 | |||
3 | energy drink | $5.00 | ||
soft drink | $1.35 | |||
sports drink | $1.80 | |||
22 Jan - 28 Jan 2025 |
2 | beer | $50.00 | |
gin | $62.00 | |||
Limoncello | $18.00 | |||
rum | $62.00 | |||
vodka | $35.00 |