Catalogues may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
15 Jan - 21 Jan 2025 |
1 | beef meat | $15.90 | |
ice cream | $4.75 | |||
rump steak | $15.90 | |||
wraps | $4.25 | |||
3 | iced coffee | $2.90 | ||
4 | bread | $4.50 | ||
Doritos | $2.40 | |||
salmon | $2.60 | |||
Pringles | $2.75 | |||
chips | $2.40 | |||
5 | blackberries | $3.50 | ||
carrots | $3.00 | |||
corn | $1.00 | |||
cucumber | $2.50 | |||
seedless grapes | $5.90 | |||
6 | bacon | $13.00 | ||
beef meat | $26.00 | |||
cream cheese | $4.90 | |||
salami | $28.90 | |||
cheese | $8.80 | |||
8 Jan - 14 Jan 2025 |
15 | sardines | $0.90 | |
15 Jan - 21 Jan 2025 |
1 | beef meat | $19.00 | |
ice cream | $4.75 | |||
rump steak | $19.00 | |||
wraps | $4.25 | |||
3 | iced coffee | $2.90 | ||
4 | bread | $4.50 | ||
Doritos | $2.40 | |||
salmon | $2.60 | |||
Pringles | $2.75 | |||
chips | $2.40 | |||
5 | bananas | $5.90 | ||
blackberries | $3.50 | |||
celery | $2.90 | |||
green beans | $3.90 | |||
potatoes | $3.90 | |||
6 | bacon | $14.00 | ||
cream cheese | $4.90 | |||
salami | $28.00 | |||
pork loin | $16.90 | |||
pork meat | $16.90 | |||
8 Jan - 14 Jan 2025 |
15 | sardines | $0.90 |